| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Model Number : | LZ-1200 | 
| Brand Name : | Liangzhi | 
| Price : | $3,500.00/sets 1-4 sets | 
| Delivery Time : | within 3 days | 
| Payment Terms : | 100% prepaid for less than USD5000. For more than USD5000, 30% deposit, and balance paid before shipping | 



Model  | Yield (kg)  | Ice storage(kg)  | Air cooling way  | electric current (A)  | Power (W)  | Voltage(V)  | Gross weight(kg)  | Net weight (kg)  | 
LZ-120  | 60  | 30  | Air cooling  | 2.5  | 550  | 220  | 50  | 48  | 
LZ-160  | 80  | 30  | Air cooling  | 2.8  | 620  | 220  | 52  | 50  | 
LZ-220  | 100  | 30  | Air cooling  | 3  | 660  | 220  | 54  | 52  | 
LZ-260  | 120  | 60  | Air cooling  | 2.9  | 650  | 220  | 77  | 74  | 
LZ-300  | 150  | 60  | Air cooling  | 3.5  | 770  | 220  | 77  | 75  | 
LZ-500  | 220  | 110  | Water cooling  | 4.5  | 990  | 220  | 98  | 93  | 
LZ-600  | 280  | 110  | Water cooling  | 5  | 1100  | 220  | 103  | 98  | 
LZ-700  | 350  | 200  | Water cooling  | 5.8  | 1280  | 220  | 134  | 127  | 
LZ-800  | 400  | 200  | Water cooling  | 7.8  | 1720  | 220  | 135  | 128  | 
LZ-1000  | 500  | 200  | Water cooling  | 8  | 1760  | 220  | 138  | 133  | 
LZ-1200  | 600  | 200  | Water cooling  | 8.3  | 1820  | 220  | 147  | 140  | 
LZ-1600  | 800  | 500  | Water cooling  | 9  | 1980  | 220  | 232  | 220  | 
LZ-2000  | 1000  | 500  | Water cooling  | 9.5  | 2090  | 220  | 252  | 242  | 
LZ-2400  | 1200  | 500  | Water cooling  | 10.6  | 2350  | 380  | 263  | 252  | 








                                 
                             |